2026/10/14
or until the next LTS release
All Release Information
Refer to the following table for details of each release and its support period.
| Version | Release | Release Type (LTS or Feature Release) | EOM[1] | EOL[2] | EOS[3] | 
|---|---|---|---|---|---|
| 15.0 | 15.0.0 (2025/10/14) | LTS | Until one year after the next LTS release | Until one year after the next LTS release | |
| 14.2 | 14.2.4 (2025/7/18) | Limited Availability (LA)[4] | - | - | - | 
| 14.1 | 14.1.4 (2025/9/18) | Feature Release | Ended (2025/10/14) | 
 | 
 | 
| 13.0 | 13.0.9 (2025/9/9) | LTS | Ended (2025/10/14) | 2026/10/14 | 2026/10/14 | 
| 12.2 | 12.2.0 (2024/1/22) | Feature Release | - | Ended (2024/11/5) | |
| 12.0 | 12.0.5 (2023/9/27) | LTS | Ended (2024/9/5) | Ended (2025/9/5) | |
| 11.1 | 11.1.5 (2022/3/10) | Feature Release | - | Ended (2023/2/19) | |
| 11.0 | 11.0.2 (2021/7/16) | LTS | Ended | Ended (2023/12/19) | |
| 10.0 | 10.0.2 (2020/9/8) | LTS | Ended | Ended | 
| For the versioning policy that defines the meaning of LTS (Long-Term Support), refer to the following document: |